Durban's Finest - Jordy Smith
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 17th | 1,330 | Joel Vaughan |
| Surf Abu Dhabi Pro | 9th | 3,320 | Miguel Pupo |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 9th | 3,320 | Filipe Toledo |
| Surf City El Salvador Pro | 1st | 10,000 | None |
| Rip Curl Pro Bells Beach presented by Bonsoy | 5th | 4,745 | Morgan Cibilic |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 5 | 22,715 | 5 | 17 | 15.50 | 1st |
| 2024 | 8 | 32,385 | 9 | 27 | 12.13 | 3rd(x2) |
| 2023 | 16 | 27,325 | 10 | 22 | 11.93 | 5th |
| 2022 | 14 | 30,175 | 10 | 25 | 13.20 | 5th(x3) |
| 2021 | 7 | 22,505 | 5 | 14 | 14.17 | 2nd |
| 2019 | 3 | 49,985 | 11 | 31 | 7.50 | 2nd(x2) |
| 2018 | 5 | 36,440 | 11 | 37 | 15.83 | 3rd(x3) |
| 2017 | 4 | 47,600 | 11 | 49 | 16.57 | 1st |
| 2016 | 2 | 46,400 | 11 | 46 | 18.10 | 1st |
| 2015 | 28 | 15,200 | 6 | 16 | 16.00 | 5th |
| 2014 | 7 | 42,900 | 11 | 42 | 4.30 | 1st |
| 2013 | 4 | 43,150 | 9 | 42 | 14.54 | 1st |
| 2012 | 12 | 27,900 | 10 | 31 | 8.87 | 3rd |
| 2011 | 7 | 38,250 | 9 | 36 | 5.66 | 1st |
| 2010 | 2 | 52,250 | 10 | 47 | 16.27 | 1st |
Jordy Smith
South Africa
Jordy Smith
South Africa
Durban's Finest - Jordy Smith
-
StanceRegular
-
First season2006 Men's CT
-
Age37Feb 11, 1988
-
Height6 ft, 3 in 190 cm
-
Weight194 lbs 88 kg
-
HometownDurban, KwaZulu-Natal, South Africa