Meet Championship Tour Surfer Morgan Cibilic
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Bonsoy Gold Coast Pro presented by GWM | 33rd | 700 | Mateus Herdy |
| GWM Sydney Surf Pro presented by Bonsoy | 49th | 600 | Jett Schilling |
| Ballito Pro | 9th | 3,320 | Edgard Groggia |
| Lexus US Open of Surfing presented by Pacifico | 9th | 3,320 | Kolohe Andino |
| EDP Ericeira Pro | 17th | 1,900 | Ryan Huckabee |
| Corona Saquarema Pro presented by Banco do Brasil | 9th | 3,320 | Mateus Herdy |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 19 | 11,860 | 6 | 13 | 13.07 | 9th(x3) |
| 2023 | 16 | 13,085 | 6 | 14 | 10.44 | 5th |
| 2022 | 12 | 14,705 | 7 | 24 | 11.90 | 5th |
Morgan Cibilic
Australia
Morgan Cibilic
Australia
Meet Championship Tour Surfer Morgan Cibilic
-
StanceRegular
-
First season2015 Men's JR
-
Age25Oct 18, 1999
-
HometownMerewether, New South Wales, Australia