Meet The Rookie: Joel Vaughan
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 9th | 3,320 | Leonardo Fioravanti |
| Surf Abu Dhabi Pro | 9th | 3,320 | Yago Dora |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 9th | 3,320 | Italo Ferreira |
| Surf City El Salvador Pro | 17th | 1,330 | Joao Chianca |
| Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 3,320 | Jordy Smith |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 12 | 14,610 | 5 | 13 | 11.97 | 9th(x4) |
Joel Vaughan
Australia
Joel Vaughan
Australia
Meet The Rookie: Joel Vaughan
-
StanceRegular
-
First season2017 Men's JR
-
Age21Sep 22, 2003
-
HometownNorth Shelly, Sydney