Meet The First Brazilian To Win Back-To-Back World Titles
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 9th | 3,320 | Jake Marshall |
| Surf Abu Dhabi Pro | 9th | 3,320 | Kanoa Igarashi |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 5th | 4,745 | Ethan Ewing |
| Surf City El Salvador Pro | 17th | 1,330 | Alan Cleland |
| Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 3,320 | Jack Robinson |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 11 | 16,035 | 5 | 14 | 15.60 | 5th |
| 2024 | 35 | 265 | 1 | 1 | 1.77 | 33rd |
| 2023 | 1 | 58,300 | 11 | 40 | 17.97 | 1st(x3) |
| 2022 | 1 | 54,690 | 11 | 40 | 1.87 | 1st(x2) |
| 2021 | 2 | 30,735 | 8 | 22 | 10.23 | 1st(x2) |
| 2019 | 4 | 49,145 | 11 | 29 | 9.84 | 1st |
| 2018 | 3 | 51,450 | 11 | 44 | 12.70 | 1st(x2) |
| 2017 | 10 | 35,450 | 10 | 36 | 11.30 | 1st(x2) |
| 2016 | 10 | 35,400 | 9 | 36 | 15.50 | 3rd(x2) |
| 2015 | 4 | 50,950 | 11 | 48 | 14.23 | 1st(x3) |
| 2014 | 17 | 28,150 | 10 | 37 | 15.23 | 5th(x2) |
| 2013 | 15 | 24,400 | 10 | 30 | 11.30 | 3rd |
Filipe Toledo
Brazil
Filipe Toledo
Brazil
Meet The First Brazilian To Win Back-To-Back World Titles
-
StanceRegular
-
First season2009 Men's QS
-
Age30Apr 16, 1995
-
Height5 ft, 9 in 175 cm
-
Weight154 lbs 70 kg
-
HometownUbatuba, São Paulo, Brazil