Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Uruguay Longboard Festival | 5th | 500 | Piccolo Clemente |
| Saquarema Surf Festival - LQS | 5th | 500 | Alexandre Escobar |
| Lobitos Longboard Pro | 5th | 500 | Joan Aponte |
| Huanchaco Longboard Pro | 5th | 500 | Piccolo Clemente |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024/2025 | 6 | 1,445 | 4 | 0 | - | 3rd |
| 2021 | 21 | 150 | 1 | 2 | 11.35 | 25th |
| 2019 | 23 | 3,850 | 4 | 7 | 8.54 | 17th(x3) |
| 2019 | 5 | 860 | 2 | 5 | 12.90 | 3rd |
| 2018 | 25 | 420 | 1 | 2 | 10.63 | 25th |
| 2018 | - | - | 2 | 3 | 12.00 | - |
| 2017 | 3 | 560 | 1 | 4 | 15.00 | 3rd |
| 2015 | 12 | 280 | 1 | 2 | 13.85 | 13th |
| 2014 | - | - | 1 | 3 | 14.10 | - |
| 2014 | 9 | 237 | 1 | 2 | 10.25 | 9th |
| 2013 | 9 | 650 | 1 | 2 | 13.50 | 13th |
Wenderson Biludo
Brazil
Wenderson Biludo
Brazil
-
First season2011 Men's LT
-
Age36Apr 23, 1989