2024
2024 Women's Challenger Series
The top 5 ranked women will automatically qualify for the 2025 Championship Tour.
2024 Women's Challenger Series
The top 5 ranked women will automatically qualify for the 2025 Championship Tour.
Rankings after CS EVENT 06 October 16, 2024
| Points from each tour event | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | ||
| 1 | - | Australia | 6,085 | 6,085 | 4,745 | 10,000 | 10,000 | 3,320 | 32,170 | |
| 2 | - | United States | 1,700 | 4,745 | 10,000 | 7,800 | 4,745 | - | 27,290 | |
| 3 | - | Australia | 6,085 | 10,000 | 4,745 | 3,320 | 4,745 | 6,085 | 26,915 | |
| 4 | - | Canada | 10,000 | 7,800 | 1,700 | 3,320 | 1,700 | 3,320 | 24,440 | |
| 5 | 1 | France | 3,320 | 4,745 | 7,800 | 1,700 | 3,320 | 7,800 | 23,665 | |
|
CT Qualification Line
|
||||||||||
| 6 | 1 | Basque Country | 4,745 | 6,085 | 4,745 | 6,085 | 3,320 | 1,700 | 21,660 | |
| 7 | - | Brazil | 7,800 | 1,900 | 3,320 | 4,745 | 3,320 | 4,745 | 20,610 | |
| 8 | 1 | Portugal | 3,320 | 4,745 | 650 | 4,745 | 4,745 | 6,085 | 20,320 | |
| 9 | 6 | Australia | 4,745 | 3,320 | 1,700 | 1,900 | 1,700 | 10,000 | 19,965 | |
| 10 | 3 | Brazil | 3,320 | 650 | 6,085 | 4,745 | 1,700 | 4,745 | 18,895 | |
| 11 | 3 | United States | 4,745 | 4,745 | 1,700 | 4,745 | 3,320 | 1,900 | 17,555 | |
| 12 | 2 | Australia | 4,745 | 3,320 | 3,320 | 6,085 | 3,320 | 1,900 | 17,470 | |
| 13 | 2 | France | 3,320 | 1,700 | 6,085 | 3,320 | 3,320 | 1,700 | 16,045 | |
| 14 | 2 | United States | 650 | 3,320 | 3,320 | 3,320 | 6,085 | 1,900 | 16,045 | |
| 15 | 1 | Australia | 1,900 | 1,900 | 4,745 | 3,320 | 3,320 | 3,320 | 14,705 | |
| 16 | 2 | Portugal | 1,900 | 3,320 | 1,900 | 1,700 | 1,900 | 4,745 | 11,865 | |
| 17 | 2 | Japan | 650 | 1,900 | 1,900 | 3,320 | 1,900 | 3,320 | 10,440 | |
| 18 | 1 | Hawaii | 1,700 | 3,320 | 650 | 3,320 | 1,700 | 1,900 | 10,240 | |
| 19 | 2 | Portugal | 1,700 | 1,700 | 3,320 | 1,900 | 700 | 3,320 | 10,240 | |
| 20 | 4 | Brazil | 1,700 | 1,700 | 700 | 1,900 | 4,745 | 1,700 | 10,045 | |
| 21 | 20 | Basque Country | - | - | 3,320 | 650 | 700 | 4,745 | 9,415 | |
| 22 | 2 | United States | 1,900 | 3,320 | 1,900 | 1,700 | 1,700 | 1,700 | 8,820 | |
| 23 | 1 | South Africa | 1,900 | 1,700 | 3,320 | 1,700 | - | - | 8,620 | |
| 24 | 1 | Australia | 3,320 | 3,320 | - | - | 1,900 | - | 8,540 | |
| 25 | 1 | France | - | - | - | - | 7,800 | - | 7,800 | |
| 26 | 1 | Hawaii | 1,900 | 1,900 | 1,900 | 700 | 1,900 | 1,900 | 7,600 | |
| 27 | 1 | Australia | 650 | 1,700 | 3,320 | 1,900 | - | - | 7,570 | |
| 28 | 8 | Japan | - | - | 3,320 | 650 | 1,700 | 1,900 | 7,570 | |
| 29 | 2 | Japan | 1,900 | 1,900 | 1,700 | 1,900 | 700 | 1,700 | 7,400 | |
| 30 | 2 | Japan | 1,700 | 700 | 1,900 | 1,700 | 1,900 | 650 | 7,200 | |
| 31 | 1 | Japan | 700 | 1,900 | 700 | 1,900 | 1,700 | 1,700 | 7,200 | |
| 32 | 2 | Australia | 1,900 | 1,700 | 700 | 1,700 | 650 | 1,900 | 7,200 | |
| 33 | 4 | United States | 3,320 | - | - | 3,320 | - | - | 6,640 | |
| 34 | 4 | Australia | 3,320 | 3,320 | - | - | - | - | 6,640 | |
| 35 | 4 | Peru | 1,900 | 700 | 700 | 700 | 3,320 | 700 | 6,620 | |
| 36 | 7 | Hawaii | 700 | 700 | 700 | 1,900 | 700 | 3,320 | 6,620 | |
| 37 | 10 | Canada | - | 700 | - | 650 | 1,900 | 3,320 | 6,570 | |
| 38 | 5 | Germany | - | - | - | - | 6,085 | - | 6,085 | |
| 39 | 4 | Australia | 1,700 | 700 | 1,700 | 1,700 | - | - | 5,800 | |
| 40 | 3 | South Africa | - | - | 1,700 | 1,900 | 1,900 | - | 5,500 | |
| 41 | 3 | Brazil | 700 | 700 | 1,900 | 700 | 1,900 | 700 | 5,200 | |
| 42 | 3 | Costa Rica | 700 | 1,900 | 1,900 | 700 | 650 | 700 | 5,200 | |
| 43 | 3 | Basque Country | 650 | 1,900 | 1,900 | 700 | 650 | 700 | 5,200 | |
| 44 | 2 | Portugal | - | - | 1,700 | 650 | 1,700 | 700 | 4,750 | |
| 45 | 21 | Basque Country | - | - | - | - | 650 | 3,320 | 3,970 | |
| 46 | 2 | Peru | 650 | 700 | 700 | 700 | - | 1,700 | 3,800 | |
| 47 | 3 | South Africa | 700 | 650 | 1,700 | 650 | 650 | 700 | 3,750 | |
| 48 | 3 | France | 1,700 | 1,700 | - | - | - | - | 3,400 | |
| 49 | 3 | Australia | 3,320 | - | - | - | - | - | 3,320 | |
| 50 | 1 | United States | 700 | 650 | 700 | 650 | 650 | 650 | 2,700 | |
Showing 1 - 50 of 79 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2024 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics
Qualified for the CT