Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| La Union International Pro | 37th | 195 | Qiu Zhuo |
| Baler Pro | 41st | 190 | Takuto Ohta |
| Cape Town Surf Pro | 25th | 150 | Brad Scott |
| SA Open of Surfing | 13th | 295 | Aboubakar Bouaouda |
| eThekwini Surf Pro | 25th | 150 | Paul Sampson |
| Ballito Open presented by Flojos | 41st | 63 | Tully Wylie |
| Virginia Beach Pro presented by Coastal Edge ECSC | 65th | 53 | Chase Niemann |
| WRV Outer Banks Pro | 65th | 53 | Sebastian Mendes |
| La Marginal Surfing Pro | 113th | 24 | Nadav Attar |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024/2025 | 50 | 213 | 2 | 2 | 4.74 | 25th |
| 2023/2024 | 19 | 445 | 2 | 4 | 9.33 | 13th |
Toky Joe Kennedy Ravelomanantsoa
Madagascar
Toky Joe Kennedy Ravelomanantsoa
Madagascar
-
First season2023 Men's QS
-
Age32Mar 21, 1993