Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Gold Coast Open LQS | 3rd | 650 | Declan Wyton |
| Bioglan Bells Beach Longboard Classic | 1st | 5,000 | None |
| Huntington Beach Longboard Classic | 1st | 5,000 | None |
| Abu Dhabi Longboard Classic | 9th | 1,575 | Steven Sawyer |
| Surf City El Salvador Longboard Championships | 1st | - | None |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 1 | 10,000 | 4 | 13 | 15.50 | 1st(x2) |
| 2024/2025 | - | - | 1 | 0 | - | - |
| 2023 | 4 | 17,205 | 4 | 12 | 15.40 | 2nd |
| 2022 | 3 | 11,085 | 3 | 12 | 14.83 | 1st |
| 2021 | 8 | 11,000 | 2 | 4 | 10.03 | 5th(x2) |
| 2020 | 5 | 2,500 | 1 | 3 | 10.97 | 5th |
| 2019 | 3 | 13,100 | 4 | 13 | 13.33 | 2nd |
| 2018 | 3 | 6,085 | 1 | 5 | 16.10 | 3rd |
| 2018 | - | - | 2 | 6 | 16.60 | - |
| 2017 | 1 | 15,200 | 2 | 11 | 18.60 | 1st |
| 2017 | - | - | 1 | 4 | 16.00 | - |
| 2016 | 3 | 6,500 | 1 | 6 | 16.37 | 3rd |
| 2016 | 1 | 2,750 | 2 | 7 | 17.85 | 1st(x2) |
| 2016 | - | - | 1 | 4 | 16.95 | - |
| 2015 | 2 | 8,000 | 1 | 6 | 19.27 | 2nd |
| 2015 | 1 | 3,000 | 3 | 13 | 16.95 | 1st(x3) |
| 2015 | - | - | 1 | 4 | 18.90 | - |
| 2015 | - | - | 1 | 5 | 18.24 | - |
| 2014 | 5 | 5,200 | 1 | 5 | 17.85 | 5th |
| 2014 | - | - | 3 | 14 | 19.35 | - |
| 2014 | - | - | 1 | 5 | 18.15 | - |
| 2011 | 1 | 16,000 | 2 | 10 | 17.25 | 2nd(x2) |
Taylor Jensen
United States
Taylor Jensen
United States
-
StanceRegular
-
First season2008 Men's LT
-
Age41Mar 9, 1984