Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Local Motion Surf Into Summer LQS1,000 | 2nd | 800 | Kelis Kaleopaa |
| Bioglan Bells Beach Longboard Classic | 17th | 800 | Chloe Coleman |
| Huntington Beach Longboard Classic | 9th | 1,575 | Honolua Blomfield |
| Abu Dhabi Longboard Classic | 9th | 1,575 | Sophia Culhane |
| The Hawaiian Islands HIC Haleiwa Pro LQS1,000 | 1st | 1,000 | None |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 15 | 3,150 | 3 | 4 | 10.06 | 9th(x2) |
| 2024/2025 | 1 | 1,000 | 2 | 0 | - | 1st |
| 2023/2024 | 2 | 800 | 1 | 0 | 7.90 | 2nd |
| 2022 | - | - | 1 | 2 | 10.40 | - |
Sive Jarrard
American Samoa
Sive Jarrard
American Samoa
-
First season2022 Men's LT
-
Age22Dec 27, 2002