Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| La Union International Pro LQS1,000 | 1st | 1,000 | None |
| Baler Pro LQS | 1st | 1,000 | None |
| Bioglan Bells Beach Longboard Classic | 5th | 2,282 | Kai Sallas |
| Huntington Beach Longboard Classic | 2nd | 3,900 | Taylor Jensen |
| Abu Dhabi Longboard Classic | 5th | 2,282 | Kaniela Stewart |
| Surf City El Salvador Longboard Championships | 4th | - | Kai Sallas |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 4 | 6,182 | 4 | 11 | 15.33 | 2nd |
| 2024/2025 | 1 | 1,000 | 2 | 0 | 15.95 | 1st |
| 2023 | 8 | 14,150 | 4 | 10 | 15.44 | 3rd |
| 2023/2024 | 1 | 2,000 | 2 | 0 | 17.00 | 1st(x2) |
Rogelio Jr Esquievel
Philippines
Rogelio Jr Esquievel
Philippines
-
First season2016 Men's QS
-
Age28Jul 15, 1996