Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Layback Pro TaÃba | 9th | 350 | Rafael Barbosa |
| Layback Pro Floripa | 5th | 1,423 | Lucas Silveira |
| REMA Saquarema Surf Festival | 33rd | 540 | Daniel Templar |
| Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | 49th | 480 | Weslley Dantas |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 49 | 1,020 | 2 | 2 | 11.33 | 33rd |
| 2024/2025 | 14 | 3,518 | 4 | 12 | 12.03 | 5th |
| 2023/2024 | 7 | 4,752 | 6 | 17 | 9.06 | 3rd |
| 2022/2023 | 5 | 6,362 | 6 | 18 | 12.16 | 3rd |
| 2021/2022 | 44 | 675 | 4 | 8 | 11.40 | 13th |
| 2021 | 11 | 4,266 | 2 | 3 | 13.00 | 3rd |
| 2020 | 34 | 4,032 | 4 | 13 | 16.00 | 3rd |
| 2019 | 140 | 3,945 | 19 | 39 | 15.75 | 5th(x2) |
| 2018 | 107 | 4,230 | 18 | 41 | 9.06 | 5th |
| 2017 | 74 | 6,215 | 17 | 47 | 17.00 | 2nd |
| 2016 | 122 | 3,625 | 20 | 43 | 16.16 | 1st |
| 2015 | 119 | 4,260 | 11 | 22 | 16.10 | 1st |
| 2014 | 158 | 1,331 | 10 | 16 | 10.96 | 17th |
| 2013 | 188 | 1,140 | 9 | 20 | 8.17 | - |
| 2012 | 674 | 61 | 2 | 2 | 9.85 | 25th |
| 2011 | 503 | 250 | 1 | 2 | 10.76 | 49th |
Rafael Teixeira
Brazil
Rafael Teixeira
Brazil
-
StanceGoofy
-
First season2010 Men's QS
-
Age31May 5, 1993