Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Bioglan Bells Beach Longboard Classic | 5th | 2,282 | Kelis Kaleopaa |
| Huntington Beach Longboard Classic | 1st | 5,000 | None |
| Abu Dhabi Longboard Classic | 5th | 2,282 | Alice Lemoigne |
| Surf City El Salvador Longboard Championships | 1st | - | None |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 1 | 7,282 | 4 | 13 | 16.30 | 1st |
| 2023 | 7 | 14,150 | 4 | 10 | 13.50 | 3rd |
| 2023/2024 | - | - | 1 | 0 | 13.60 | - |
| 2022 | 7 | 7,787 | 3 | 11 | 14.83 | 3rd |
| 2022 | 6 | 650 | 1 | 4 | 15.75 | 3rd |
| 2020 | 7 | 2,225 | 1 | 3 | 10.40 | 7th |
| 2019 | 4 | 12,300 | 4 | 15 | 13.60 | 3rd(x2) |
| 2018 | 2 | 7,800 | 1 | 6 | 14.94 | 2nd |
| 2018 | - | - | 1 | 2 | 13.57 | - |
| 2017 | 5 | 11,700 | 2 | 7 | 15.33 | 3rd |
| 2017 | - | - | 1 | 3 | 14.67 | - |
| 2017 | - | - | 1 | 2 | 9.57 | - |
| 2017 | - | - | 2 | 7 | 12.83 | - |
| 2016 | 5 | 5,200 | 1 | 3 | 16.67 | 5th |
| 2016 | - | - | 2 | 5 | 11.00 | - |
| 2016 | - | - | 2 | 7 | 15.34 | - |
| 2016 | - | - | 1 | 4 | 16.50 | - |
| 2015 | 1 | 10,000 | 1 | 5 | 17.20 | 1st |
| 2015 | 1 | 1,000 | 1 | 5 | 13.33 | 1st |
| 2014 | 25 | 500 | 1 | 2 | 15.70 | 25th |
| 2014 | - | - | 1 | 1 | 11.83 | - |
Rachael Tilly
United States
Rachael Tilly
United States
-
StanceRegular
-
First season2012 Women's LT
-
Age27Mar 31, 1998