Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Bonsoy Gold Coast Pro presented by GWM | 5th | 4,745 | George Pittar |
| GWM Sydney Surf Pro presented by Bonsoy | 17th | 1,900 | Caio Ibelli |
| Ballito Pro | 9th | 3,320 | Nolan Rapoza |
| Lexus US Open of Surfing presented by Pacifico | 9th | 3,320 | Alan Cleland |
| EDP Ericeira Pro | 25th | 1,700 | Maxime Huscenot |
| Corona Saquarema Pro presented by Banco do Brasil | 49th | 600 | Mateus Herdy |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 13 | 13,285 | 6 | 15 | 8.77 | 5th |
| 2023 | 11 | 16,130 | 6 | 17 | 16.26 | 5th(x2) |
| 2022 | 6 | 17,470 | 6 | 22 | 11.66 | 3rd |
| 2021 | 83 | 3,150 | 3 | 4 | 12.23 | 17th |
Michael Rodrigues
Brazil
Michael Rodrigues
Brazil
-
StanceRegular
-
First season2010 Men's QS
-
Age30Nov 3, 1994
-
Height5 ft, 9 in 175 cm
-
Weight165 lbs 75 kg
-
HometownFlorianópolis, Santa Catarina, Brazil