Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Caparica Surf Fest 2024 | 2nd | 2,340 | Tiago Carrique |
| Caraïbos Lacanau Pro | 1st | 1,000 | None |
| ABANCA Pantin Classic Galicia Pro | 13th | 796 | Nicolas Paulet |
| Rip Curl Pro Anglet | 25th | 400 | Yago Dominguez |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024/2025 | 7 | 4,021 | 5 | 19 | 10.36 | 1st |
| 2023/2024 | 2 | 7,243 | 4 | 18 | 17.87 | 1st |
| 2022/2023 | 43 | 1,000 | 2 | 7 | 8.73 | 2nd |
| 2021/2022 | 1 | 9,500 | 5 | 17 | 18.34 | 1st(x2) |
| 2021 | 10 | 5,348 | 3 | 4 | 10.10 | 9th(x3) |
| 2020 | 18 | 6,300 | 6 | 19 | 16.27 | 5th |
| 2019 | 41 | 10,395 | 15 | 42 | 13.06 | 2nd |
| 2018 | 44 | 8,570 | 18 | 46 | 12.03 | 5th(x2) |
| 2017 | 40 | 10,240 | 16 | 35 | 12.80 | 9th |
| 2016 | 34 | 10,390 | 13 | 32 | 12.46 | 3rd |
| 2015 | 25 | 15,100 | 15 | 32 | 5.73 | 1st |
| 2014 | 34 | 7,964 | 14 | 34 | 13.77 | 5th(x2) |
| 2013 | 53 | 8,075 | 14 | 37 | 9.00 | - |
| 2012 | 121 | 3,690 | 14 | 25 | 13.57 | 9th |
| 2011 | 92 | 6,000 | 12 | 25 | 8.80 | 9th |
Maxime Huscenot
France
Maxime Huscenot
France
-
StanceRegular
-
First season2008 Men's QS
-
Age32May 17, 1992
-
Height5 ft, 9 in 175 cm
-
Weight149 lbs 68 kg
-
HometownSaint-Gilles, Reunion, France