Meet Championship Tour Surfer Matthew Mcgillivray
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 17th | 1,330 | Barron Mamiya |
| Surf Abu Dhabi Pro | 17th | 1,330 | Miguel Pupo |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 17th | 1,330 | Kanoa Igarashi |
| Surf City El Salvador Pro | 2nd | 7,800 | Jordy Smith |
| Rip Curl Pro Bells Beach presented by Bonsoy | 17th | 1,330 | Griffin Colapinto |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 16 | 13,120 | 5 | 13 | 13.27 | 2nd |
| 2024 | 20 | 22,140 | 9 | 21 | 7.74 | 3rd(x2) |
| 2023 | 19 | 22,780 | 10 | 19 | 10.17 | 5th(x2) |
| 2022 | 13 | 30,450 | 10 | 24 | 17.00 | 3rd |
| 2021 | 24 | 13,395 | 7 | 9 | 9.33 | 3rd |
| 2018 | 45 | 420 | 1 | 2 | 13.50 | 25th |
Matthew McGillivray
South Africa
Matthew McGillivray
South Africa
Meet Championship Tour Surfer Matthew Mcgillivray
-
StanceRegular
-
First season2012 Men's JR
-
Age28Mar 26, 1997
-
Height5 ft, 11 in 180 cm
-
Weight160 lbs 73 kg
-
HometownJeffreys Bay, Eastern Cape, South Africa