Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Bonsoy Gold Coast Pro presented by GWM | 17th | 1,900 | Samuel Pupo |
| GWM Sydney Surf Pro presented by Bonsoy | 33rd | 700 | Dylan Moffat |
| Ballito Pro | 33rd | 700 | Winter Vincent |
| Lexus US Open of Surfing presented by Pacifico | 17th | 1,900 | Alan Cleland |
| EDP Ericeira Pro | 5th | 4,745 | Samuel Pupo |
| Corona Saquarema Pro presented by Banco do Brasil | 5th | 4,745 | Deivid Silva |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 12 | 13,290 | 6 | 14 | 17.43 | 5th(x2) |
| 2023 | 12 | 16,050 | 6 | 17 | 16.33 | 3rd |
| 2022 | 22 | 10,245 | 7 | 17 | 10.16 | 5th |
| 2021 | 19 | 9,250 | 4 | 11 | 11.53 | 3rd |
Mateus Herdy
Brazil
Mateus Herdy
Brazil
-
StanceRegular
-
First season2015 Men's JR
-
Age24Jan 5, 2001
-
HometownFlorianópolis - SC