Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| SLO CAL Open at Pismo Beach | 9th | 945 | Ryan Huckabee |
| Señoritas Open Pro | 5th | 500 | Matheus Neves |
| BTMI Barbados Surf Pro | 3rd | 3,042 | Sebastian Williams |
| Vans Jack's Surfboards Pro | 1st | 4,000 | None |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 4,000 | 1 | 6 | 15.17 | 1st |
| 2024/2025 | 1 | 8,410 | 4 | 18 | 14.34 | 1st |
| 2023/2024 | 3 | 7,219 | 3 | 13 | 17.50 | 1st |
| 2020 | 12 | 7,350 | 4 | 14 | 15.10 | 5th |
| 2019 | 136 | 4,010 | 14 | 30 | 12.40 | 3rd |
| 2018 | 63 | 6,780 | 18 | 45 | 6.67 | 1st(x2) |
| 2017 | 114 | 4,220 | 20 | 42 | 10.00 | 3rd |
| 2016 | 154 | 2,675 | 13 | 29 | 14.20 | 5th |
| 2015 | 215 | 1,730 | 13 | 17 | 12.75 | 17th |
| 2014 | 182 | 1,070 | 7 | 16 | 10.33 | 17th |
| 2013 | 400 | 240 | 3 | 5 | 8.33 | - |
Lucca Mesinas
Peru
Lucca Mesinas
Peru
-
StanceRegular
-
First season2013 Men's JR
-
Age29Apr 20, 1996