Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Señoritas Open Pro | 17th | 200 | Estela López |
| Layback Pro Taíba | 17th | 200 | Arena Rodriguez |
| Layback Pro Floripa | 13th | 796 | Laura Raupp |
| REMA Saquarema Surf Festival | 25th | 864 | Isabelle Nalu |
| Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | 5th | 2,760 | Daniella Rosas |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 12 | 3,624 | 2 | 6 | 10.40 | 5th |
| 2024/2025 | 35 | 1,196 | 3 | 4 | 4.60 | 13th |
| 2023/2024 | 15 | 3,841 | 7 | 15 | 8.27 | 3rd(x2) |
| 2022/2023 | 50 | 600 | 1 | 1 | 5.33 | 17th |
| 2021/2022 | 40 | 174 | 2 | 2 | 10.43 | 21st |
Luara Mandelli
Brazil
Luara Mandelli
Brazil
-
First season2022 Women's QS
-
Age17Apr 21, 2008