Lakey Peterson
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 3rd | 6,085 | Tyler Wright |
| Surf Abu Dhabi Pro | 9th | 2,610 | Sawyer Lindblad |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 9th | 2,610 | Erin Brooks |
| Surf City El Salvador Pro | 9th | 2,610 | Sawyer Lindblad |
| Rip Curl Pro Bells Beach presented by Bonsoy | 5th | 4,745 | Luana Silva |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 9 | 18,660 | 5 | 12 | 13.50 | 3rd |
| 2024 | 11 | 16,050 | 6 | 13 | 6.36 | 3rd |
| 2023 | 7 | 40,760 | 10 | 21 | 4.46 | 1st |
| 2022 | 6 | 43,750 | 10 | 26 | 12.97 | 2nd(x2) |
| 2021 | 18 | 10,490 | 3 | 3 | 8.33 | 5th |
| 2019 | 3 | 55,125 | 10 | 25 | 11.60 | 1st(x2) |
| 2018 | 2 | 54,260 | 10 | 39 | 10.54 | 1st(x2) |
| 2017 | 6 | 44,100 | 10 | 42 | 15.76 | 2nd(x2) |
| 2016 | 16 | 21,850 | 5 | 16 | 15.40 | 3rd |
| 2015 | 6 | 47,000 | 10 | 43 | 15.23 | 2nd |
| 2014 | 6 | 42,300 | 10 | 41 | 16.30 | 3rd(x2) |
| 2013 | 7 | 35,400 | 8 | 30 | 14.10 | 3rd(x2) |
| 2012 | 7 | 33,700 | 7 | 28 | 19.76 | 1st |
| 2011 | - | - | 1 | 5 | 15.50 | - |
Lakey Peterson
United States
Lakey Peterson
United States
Lakey Peterson
-
StanceRegular
-
First season2010 Women's QS
-
Age30Sep 30, 1994
-
Height5 ft, 7 in 170 cm
-
Weight130 lbs 59 kg
-
HometownSanta Barbara, California, USA