1 ON 1 w/ Kanoa Igarashi
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 9th | 3,320 | George Pittar |
| Surf Abu Dhabi Pro | 5th | 4,745 | Italo Ferreira |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 9th | 3,320 | Rio Waida |
| Surf City El Salvador Pro | 17th | 1,330 | Crosby Colapinto |
| Rip Curl Pro Bells Beach presented by Bonsoy | 2nd | 7,800 | Jack Robinson |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 6 | 20,515 | 5 | 17 | 16.10 | 2nd |
| 2024 | 17 | 23,080 | 9 | 21 | 6.80 | 2nd |
| 2023 | 14 | 28,100 | 10 | 23 | 7.66 | 3rd |
| 2022 | 5 | 40,270 | 11 | 33 | 15.70 | 2nd |
| 2021 | 8 | 22,215 | 7 | 15 | 13.43 | 3rd |
| 2019 | 6 | 40,185 | 11 | 25 | 7.54 | 1st |
| 2018 | 10 | 30,520 | 11 | 34 | 6.10 | 3rd(x2) |
| 2017 | 17 | 27,200 | 11 | 38 | 13.34 | 3rd(x2) |
| 2016 | 20 | 24,250 | 11 | 36 | 18.03 | 2nd |
Kanoa Igarashi
Japan
Kanoa Igarashi
Japan
1 ON 1 w/ Kanoa Igarashi
-
StanceRegular
-
First season2012 Men's JR
-
Age27Oct 1, 1997
-
Height5 ft, 11 in 180 cm
-
Weight171 lbs 78 kg
-
HometownHuntington Beach, California, USA