Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Huntington Beach Longboard Classic | 17th | 800 | Kai Sallas |
| Abu Dhabi Longboard Classic | 17th | 800 | Kai Sallas |
| Surfing For Hope Longboard Classic | 5th | 500 | Kai McPhillips |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 26 | 800 | 2 | 2 | 6.83 | 17th |
| 2024/2025 | 4 | 500 | 1 | 0 | - | 5th |
| 2023 | 16 | 7,970 | 3 | 5 | 11.77 | 9th(x2) |
| 2023/2024 | - | - | 1 | 0 | 11.00 | - |
| 2022 | 8 | 6,362 | 2 | 6 | 11.97 | 3rd |
| 2022 | 7 | 740 | 1 | 3 | 12.15 | 7th |
| 2021 | 18 | 4,500 | 1 | 1 | 8.50 | 9th |
| 2020 | 17 | 1,000 | 1 | 2 | 9.20 | 17th |
| 2019 | 20 | 4,000 | 3 | 8 | 7.60 | 9th |
| 2018 | 11 | 200 | 1 | 1 | 8.50 | 17th |
| 2016 | - | - | 1 | 1 | 6.75 | - |
Kaimana Takayama
United States
Kaimana Takayama
United States
-
First season2016 Men's LT
-
Age26Sep 1, 1998