Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| La Union International Pro LQS1,000 | 2nd | 800 | Rogelio Jr Esquievel |
| Baler Pro LQS | 2nd | 800 | Rogelio Jr Esquievel |
| Bioglan Bells Beach Longboard Classic | 9th | 1,575 | Ben Skinner |
| Huntington Beach Longboard Classic | 17th | 800 | Chase Lieder |
| Abu Dhabi Longboard Classic | 5th | 2,282 | Steven Sawyer |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 14 | 3,857 | 3 | 5 | 17.20 | 5th |
| 2024/2025 | - | - | 2 | 0 | 17.50 | - |
| 2023/2024 | 2 | 1,800 | 3 | 0 | 18.20 | 1st |
| 2020 | 17 | 1,000 | 1 | 3 | 11.50 | 17th |
| 2019 | 33 | 1,617 | 2 | 4 | 12.37 | 17th |
| 2018 | - | - | 1 | 3 | 12.83 | - |
| 2018 | - | - | 1 | 4 | 14.20 | - |
| 2017 | 6 | 395 | 1 | 3 | 13.93 | 7th |
Kai Hamase
Japan
Kai Hamase
Japan
-
First season2010 Men's QS
-
Age27May 28, 1997