Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Bonsoy Gold Coast Pro presented by GWM | 49th | 600 | Kyuss King |
| GWM Sydney Surf Pro presented by Bonsoy | 9th | 3,320 | Taro Watanabe |
| Ballito Pro | 49th | 600 | Edgard Groggia |
| Lexus US Open of Surfing presented by Pacifico | 33rd | 700 | Marco Mignot |
| EDP Ericeira Pro | 33rd | 700 | Ryan Huckabee |
| Corona Saquarema Pro presented by Banco do Brasil | 5th | 4,745 | Jackson Baker |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 26 | 9,465 | 6 | 11 | 13.67 | 5th |
| 2023 | 9 | 17,470 | 6 | 17 | 15.23 | 3rd |
| 2022 | 56 | 5,045 | 2 | 6 | 12.86 | 5th |
| 2021 | 47 | 5,950 | 4 | 7 | 9.70 | 9th(x2) |
Kade Matson
United States
Kade Matson
United States
-
StanceRegular
-
First season2015 Men's JR
-
Age22May 16, 2002
-
HometownSan Clemente, California