Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Caraïbos Lacanau Pro | 25th | 150 | Ido Arkin |
| ABANCA Pantin Classic Galicia Pro | 2nd | 2,340 | Afonso Antunes |
| Rip Curl Pro Anglet | 49th | 180 | Teva Bouchgua |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024/2025 | 1 | 8,520 | 5 | 21 | 17.33 | 1st(x2) |
| 2023/2024 | 9 | 3,600 | 4 | 13 | 14.40 | 3rd |
| 2022/2023 | 5 | 4,296 | 4 | 13 | 13.83 | 2nd |
| 2021/2022 | 6 | 4,885 | 5 | 12 | 8.94 | 5th(x2) |
| 2021 | 12 | 4,775 | 2 | 5 | 11.80 | 9th(x2) |
| 2020 | 45 | 3,500 | 1 | 4 | 13.24 | 9th |
| 2019 | 15 | 17,310 | 19 | 53 | 14.33 | 2nd |
| 2018 | 16 | 13,660 | 17 | 48 | 5.83 | 1st |
| 2017 | 18 | 13,685 | 21 | 70 | 13.23 | 1st |
| 2016 | 112 | 4,060 | 17 | 45 | 15.34 | 2nd |
| 2015 | 165 | 2,580 | 9 | 26 | 11.90 | 5th |
| 2014 | 527 | 116 | 3 | 3 | 6.94 | 81st(x2) |
| 2013 | - | - | 1 | 3 | 8.83 | - |
| 2012 | - | - | 1 | 2 | 7.36 | - |
Jorgann Couzinet
France
Jorgann Couzinet
France
-
StanceRegular
-
First season2011 Men's JR
-
Age31Oct 17, 1993
-
Height6 ft, 2 in 187 cm
-
Weight187 lbs 85 kg
-
HometownSt Gilles Les Hauts, France