Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Bonsoy Gold Coast Pro presented by GWM | 33rd | 700 | Hiroto Ohhara |
| GWM Sydney Surf Pro presented by Bonsoy | 25th | 1,700 | Dimitri Poulos |
| Ballito Pro | 33rd | 700 | Ian Gouveia |
| Lexus US Open of Surfing presented by Pacifico | 9th | 3,320 | Jackson Bunch |
| EDP Ericeira Pro | 33rd | 700 | Mateus Herdy |
| Corona Saquarema Pro presented by Banco do Brasil | 49th | 600 | Dylan Moffat |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 45 | 6,420 | 6 | 9 | 8.04 | 9th |
| 2023 | 15 | 13,205 | 6 | 14 | 11.53 | 3rd |
| 2022 | 30 | 9,235 | 7 | 15 | 15.44 | 3rd |
Jett Schilling
United States
Jett Schilling
United States
-
StanceGoofy
-
First season2015 Men's JR
-
Age22Mar 11, 2003
-
HometownSan Clemente, California