Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Bonsoy Gold Coast Pro presented by GWM | 9th | 3,320 | Samuel Pupo |
| GWM Sydney Surf Pro presented by Bonsoy | 33rd | 700 | Ian Gouveia |
| Ballito Pro | 9th | 3,320 | Winter Vincent |
| Lexus US Open of Surfing presented by Pacifico | 25th | 1,700 | Ian Gentil |
| EDP Ericeira Pro | 25th | 1,700 | Callum Robson |
| Corona Saquarema Pro presented by Banco do Brasil | 9th | 3,320 | Kade Matson |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 21 | 11,660 | 6 | 14 | 13.37 | 9th(x3) |
| 2023 | 3 | 22,035 | 6 | 23 | 13.60 | 2nd |
| 2022 | 13 | 13,090 | 7 | 17 | 8.76 | 5th(x2) |
| 2021 | 24 | 8,900 | 4 | 10 | 14.94 | 9th |
Jacob Willcox
Australia
Jacob Willcox
Australia
-
StanceGoofy
-
First season2011 Men's JR
-
Age27Jun 2, 1997
-
Height5 ft, 11 in 178 cm
-
Weight143 lbs 65 kg
-
HometownMargaret River, West AUS