Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Coastal Edge Steel Pier Classic | 3rd | 650 | Cole Robbins |
| Huntington Beach Longboard Classic | 17th | 800 | Taka Inoue |
| Abu Dhabi Longboard Classic | 9th | 1,575 | Rogelio Jr Esquievel |
| Surfing For Hope Longboard Classic | 2nd | 800 | Cole Robbins |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 18 | 2,375 | 2 | 2 | 14.30 | 9th |
| 2024/2025 | 2 | 800 | 2 | 0 | - | 2nd |
| 2023 | - | - | 1 | 2 | 12.97 | - |
| 2023/2024 | 1 | 1,650 | 2 | 0 | 16.75 | 1st |
| 2022 | 5 | 795 | 1 | 3 | 15.40 | 7th |
Jack Van Wagoner
United States
Jack Van Wagoner
United States
-
First season2022 Men's LT
-
Age20Nov 10, 2004