West Oz's Wunderkind - Jack Robinson
Event results
| Name | Place | Points | Defeated By | 
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 17th | 1,330 | Alan Cleland | 
| Surf Abu Dhabi Pro | 3rd | 6,085 | Italo Ferreira | 
| MEO Rip Curl Pro Portugal presented by Corona Cero | 5th | 4,745 | Yago Dora | 
| Surf City El Salvador Pro | 17th | 1,330 | George Pittar | 
| Rip Curl Pro Bells Beach presented by Bonsoy | 1st | 10,000 | None | 
| Bonsoy Gold Coast Pro presented by GWM | - | - | - | 
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result | 
|---|---|---|---|---|---|---|
| 2025 | 3 | 23,490 | 5 | 18 | 16.53 | 1st | 
| 2024 | 4 | 40,130 | 10 | 30 | 9.94 | 1st(x2) | 
| 2023 | 5 | 43,950 | 11 | 31 | 11.87 | 1st(x2) | 
| 2022 | 3 | 51,345 | 11 | 37 | 17.60 | 1st(x2) | 
| 2021 | 12 | 19,300 | 7 | 13 | 16.00 | 1st | 
| 2019 | 40 | 3,320 | 1 | 2 | 18.57 | 9th | 
| 2018 | 40 | 1,665 | 2 | 2 | 13.94 | 13th | 
| 2016 | 49 | 500 | 1 | 2 | 14.37 | 25th | 
| 2015 | 47 | 500 | 1 | 2 | 12.50 | 25th | 
| 2013 | - | - | 1 | 2 | 5.83 | - | 
Jack Robinson
Australia
Jack Robinson
Australia
                    
            
        
                    West Oz's Wunderkind - Jack Robinson
- 
            StanceRegular
 - 
            First season2011 Men's JR
 - 
            Age27Dec 27, 1997
 - 
            Height5 ft, 11 in 180 cm
 - 
            Weight178 lbs 81 kg
 - 
            HometownMargaret River, Australia