Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Señoritas Open Pro | 9th | 350 | Arena Rodriguez |
| Layback Pro Taíba | 9th | 350 | Laura Raupp |
| Layback Pro Floripa | 5th | 1,423 | Silvana Lima |
| REMA Saquarema Surf Festival | 5th | 2,760 | Sophia Medina |
| Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | 9th | 1,890 | Sophia Goncalves |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 6 | 4,650 | 2 | 5 | 11.50 | 5th |
| 2024/2025 | 10 | 4,158 | 4 | 8 | 13.17 | 5th |
| 2023/2024 | 4 | 6,410 | 8 | 18 | 10.16 | 3rd |
| 2022/2023 | 5 | 6,330 | 3 | 9 | 7.83 | 2nd |
| 2021/2022 | 6 | 2,350 | 5 | 17 | 12.50 | 5th(x2) |
Isabelle Nalu
Brazil
Isabelle Nalu
Brazil
-
First season2019 Women's JR
-
Age18Apr 8, 2007