Meet Championship Tour Surfer Griffin Colapinto
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 17th | 1,330 | George Pittar |
| Surf Abu Dhabi Pro | 9th | 3,320 | Jackson Bunch |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 17th | 1,330 | Marco Mignot |
| Surf City El Salvador Pro | 17th | 1,330 | Matthew McGillivray |
| Rip Curl Pro Bells Beach presented by Bonsoy | 3rd | 6,085 | Jack Robinson |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 14 | 13,395 | 5 | 13 | 17.56 | 3rd |
| 2024 | 3 | 46,600 | 10 | 35 | 14.33 | 1st(x2) |
| 2023 | 3 | 50,860 | 11 | 37 | 15.96 | 1st |
| 2022 | 7 | 40,120 | 10 | 29 | 14.63 | 1st(x2) |
| 2021 | 6 | 22,905 | 7 | 15 | 13.80 | 3rd(x3) |
| 2019 | 16 | 27,450 | 10 | 17 | 10.67 | 3rd(x2) |
| 2018 | 18 | 23,275 | 11 | 27 | 7.07 | 3rd |
Griffin Colapinto
United States
Griffin Colapinto
United States
Meet Championship Tour Surfer Griffin Colapinto
-
StanceRegular
-
First season2011 Men's JR
-
Age26Jul 29, 1998
-
Height5 ft, 11 in 178 cm
-
Weight171 lbs 78 kg
-
HometownSan Clemente, California, USA