Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 17th | 1,330 | Italo Ferreira |
| Surf Abu Dhabi Pro | 17th | 1,330 | Miguel Pupo |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 17th | 1,330 | Barron Mamiya |
| Surf City El Salvador Pro | 33rd | 265 | Bryan Perez |
| Rip Curl Pro Bells Beach presented by Bonsoy | 33rd | 265 | Matthew McGillivray |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 34 | 4,520 | 5 | 7 | 8.87 | 17th(x3) |
Edgard Groggia
Brazil
Edgard Groggia
Brazil
-
StanceRegular
-
First season2020 Men's QS
-
Age28Oct 16, 1996