Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 17th | 1,330 | Filipe Toledo |
| Surf Abu Dhabi Pro | 9th | 3,320 | Ethan Ewing |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 17th | 1,330 | Rio Waida |
| Surf City El Salvador Pro | 17th | 1,330 | Jordy Smith |
| Rip Curl Pro Bells Beach presented by Bonsoy | 33rd | 265 | Marco Mignot |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 31 | 7,575 | 5 | 9 | 8.70 | 9th |
| 2024 | 33 | 5,320 | 5 | 9 | 16.70 | 17th(x4) |
| 2022 | 29 | 7,310 | 5 | 10 | 7.63 | 9th |
| 2021 | 14 | 16,535 | 7 | 14 | 15.34 | 2nd |
| 2019 | 23 | 21,920 | 11 | 14 | 8.94 | 9th(x5) |
| 2018 | 45 | 420 | 1 | 2 | 10.94 | 25th |
| 2016 | 45 | 1,750 | 1 | 3 | 14.73 | 13th |
Deivid Silva
Brazil
Deivid Silva
Brazil
-
StanceGoofy
-
First season2011 Men's JR
-
Age30Feb 10, 1995
-
Height5 ft, 7 in 168 cm
-
Weight149 lbs 68 kg
-
HometownGuaruja, São Paulo, Brazil