Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | INJ | 265 | - |
| Surf Abu Dhabi Pro | INJ | 265 | - |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 17th | 1,330 | Liam O'Brien |
| Surf City El Salvador Pro | 3rd | 6,085 | Matthew McGillivray |
| Rip Curl Pro Bells Beach presented by Bonsoy | 17th | 1,330 | Joel Vaughan |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 25 | 9,275 | 5 | 9 | 12.84 | 3rd |
| 2024 | 10 | 28,760 | 9 | 24 | 11.40 | 3rd |
| 2021 | 41 | 1,330 | 1 | 1 | 11.06 | 17th |
| 2019 | 42 | 2,660 | 2 | 2 | 3.17 | 17th(x2) |
Crosby Colapinto
United States
Crosby Colapinto
United States
-
StanceRegular
-
First season2016 Men's JR
-
Age23Jul 15, 2001
-
HometownSan Clemente, California, USA