Profile: Connor O'Leary
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 17th | 1,330 | Leonardo Fioravanti |
| Surf Abu Dhabi Pro | 9th | 3,320 | Rio Waida |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 17th | 1,330 | Cole Houshmand |
| Surf City El Salvador Pro | 9th | 3,320 | Yago Dora |
| Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 3,320 | Ethan Ewing |
| Bonsoy Gold Coast Pro presented by GWM | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 17 | 12,620 | 5 | 12 | 13.43 | 9th(x3) |
| 2024 | 16 | 24,780 | 9 | 22 | 11.50 | 3rd |
| 2023 | 11 | 31,035 | 10 | 24 | 11.33 | 5th(x5) |
| 2022 | 9 | 33,505 | 10 | 27 | 16.83 | 3rd |
| 2021 | 28 | 8,640 | 7 | 7 | 15.60 | 9th |
| 2018 | 26 | 16,565 | 11 | 26 | 9.67 | 9th(x2) |
| 2017 | 13 | 29,950 | 11 | 38 | 12.04 | 2nd |
Connor O'Leary
Japan
Connor O'Leary
Japan
Profile: Connor O'Leary
-
StanceGoofy
-
First season2011 Men's JR
-
Age31Oct 12, 1993
-
Height6 ft, 1 in 185 cm
-
Weight187 lbs 85 kg
-
HometownCronulla, New South Wales, Australia