Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Coastal Edge Steel Pier Classic | 1st | 1,000 | None |
| Bioglan Bells Beach Longboard Classic | 17th | 800 | Kai Hamase |
| Huntington Beach Longboard Classic | 3rd | 3,042 | Taylor Jensen |
| Abu Dhabi Longboard Classic | 9th | 1,575 | Kaniela Stewart |
| Surf City El Salvador Longboard Championships | 8th | - | Kaniela Stewart |
| Surfing For Hope Longboard Classic | 13th | 295 | Kai McPhillips |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 8 | 4,617 | 4 | 7 | 12.90 | 3rd |
| 2024/2025 | 12 | 295 | 2 | 0 | - | 13th |
| 2023 | 17 | 3,990 | 3 | 3 | 11.93 | 17th(x3) |
| 2023/2024 | 1 | 1,650 | 2 | 0 | 17.40 | 1st |
| 2022 | 3 | 945 | 1 | 2 | 14.65 | 3rd |
| 2020 | 57 | 283 | 1 | 1 | 8.10 | 57th |
| 2019 | 79 | 400 | 1 | 2 | 7.67 | 49th |
| 2019 | 14 | 200 | 1 | 1 | 7.80 | 17th |
Chase Lieder
United States
Chase Lieder
United States
-
First season2019 Men's LT
-
Age19Aug 29, 2005