Destiny Achieved, Caroline Marks Makes World Title Dream A Reality
Event results
| Name | Place | Points | Defeated By | 
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 5th | 4,745 | Tyler Wright | 
| Surf Abu Dhabi Pro | 5th | 4,745 | Vahine Fierro | 
| MEO Rip Curl Pro Portugal presented by Corona Cero | 1st | 10,000 | None | 
| Surf City El Salvador Pro | 9th | 2,610 | Isabella Nichols | 
| Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 2,610 | Bettylou Sakura Johnson | 
| Bonsoy Gold Coast Pro presented by GWM | - | - | - | 
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result | 
|---|---|---|---|---|---|---|
| 2025 | 6 | 24,710 | 5 | 14 | 10.60 | 1st | 
| 2024 | 2 | 47,235 | 10 | 31 | 17.43 | 1st | 
| 2023 | 1 | 59,870 | 11 | 35 | 17.40 | 1st(x2) | 
| 2022 | 11 | 27,110 | 5 | 10 | 14.66 | 3rd | 
| 2021 | 6 | 26,050 | 7 | 13 | 10.93 | 1st | 
| 2019 | 2 | 55,545 | 10 | 26 | 12.53 | 1st(x2) | 
| 2018 | 7 | 37,000 | 10 | 29 | 12.43 | 3rd(x3) | 
| 2017 | 23 | 1,750 | 1 | 2 | 9.53 | 13th | 
| 2015 | 21 | 1,750 | 1 | 2 | 11.77 | 13th | 
Caroline Marks
United States
Caroline Marks
United States
                    
            
        
                    Destiny Achieved, Caroline Marks Makes World Title Dream A Reality
- 
            StanceGoofy
 - 
            First season2013 Women's JR
 - 
            Age23Feb 14, 2002
 - 
            Height5 ft, 5 in 165 cm
 - 
            Weight127 lbs 58 kg
 - 
            HometownMelbourne Beach, Florida, USA