Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| SLO CAL Open at Pismo Beach | 25th | 400 | Jett Schilling |
| BTMI Barbados Surf Pro | 1st | 5,000 | None |
| Vans Jack's Surfboards Pro | 33rd | 280 | Cannon Carr |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 33 | 280 | 1 | 1 | 10.40 | 33rd |
| 2024/2025 | 3 | 7,769 | 5 | 18 | 16.77 | 1st |
| 2023/2024 | 50 | 1,340 | 3 | 5 | 12.56 | 17th(x2) |
| 2021/2022 | 96 | 200 | 1 | 2 | 15.40 | 17th |
| 2021 | 24 | 1,275 | 1 | 4 | 12.20 | 5th |
| 2020 | 188 | 775 | 1 | 2 | 11.93 | 25th |
| 2019 | 22 | 16,000 | 17 | 46 | 13.93 | 2nd |
| 2018 | 35 | 9,910 | 16 | 32 | 13.53 | 1st |
| 2017 | 38 | 10,440 | 17 | 32 | 12.06 | 1st |
| 2016 | 61 | 6,555 | 11 | 20 | 14.14 | 9th |
| 2015 | 34 | 13,750 | 13 | 28 | 11.70 | 5th |
| 2014 | 26 | 9,165 | 14 | 33 | 11.60 | 3rd |
| 2013 | 43 | 9,727 | 12 | 37 | 15.50 | - |
| 2012 | 136 | 2,945 | 14 | 28 | 15.60 | 3rd |
| 2011 | 312 | 793 | 6 | 9 | 13.00 | 17th |
Carlos Munoz
Costa Rica
Carlos Munoz
Costa Rica
-
StanceRegular
-
First season2009 Men's QS
-
Age32Jan 28, 1993