Best of '24 World Champ Caitlin Simmers' Title Run
Event results
| Name | Place | Points | Defeated By | 
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 2nd | 7,800 | Tyler Wright | 
| Surf Abu Dhabi Pro | 1st | 10,000 | None | 
| MEO Rip Curl Pro Portugal presented by Corona Cero | 5th | 4,745 | Erin Brooks | 
| Surf City El Salvador Pro | 3rd | 6,085 | Gabriela Bryan | 
| Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 2,610 | Sally Fitzgibbons | 
| Bonsoy Gold Coast Pro presented by GWM | - | - | - | 
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result | 
|---|---|---|---|---|---|---|
| 2025 | 2 | 31,240 | 5 | 18 | 11.67 | 1st | 
| 2024 | 1 | 52,930 | 10 | 31 | 18.37 | 1st(x3) | 
| 2023 | 4 | 49,070 | 11 | 28 | 15.17 | 1st(x2) | 
| 2021 | 26 | 1,045 | 1 | 1 | 7.50 | 17th | 
Caitlin Simmers
United States
Caitlin Simmers
United States
                    
            
        
                    Best of '24 World Champ Caitlin Simmers' Title Run
- 
            StanceRegular
 - 
            First season2018 Women's JR
 - 
            Age19Oct 26, 2005
 - 
            Height5 ft, 3 in 158 cm
 - 
            Weight114 lbs 52 kg
 - 
            HometownOceanside, CA