Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| GADIS Longboard Festival Ferrol | 1st | 1,000 | None |
| Bioglan Bells Beach Longboard Classic | 17th | 800 | John Michael Van Hohenstein |
| Huntington Beach Longboard Classic | 9th | 1,575 | Ben Skinner |
| Wild West Jerky Longboard Pro | 2nd | 800 | Edouard Delpero |
| Abu Dhabi Longboard Classic | 17th | 800 | Declan Wyton |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2024 | 19 | 2,375 | 3 | 4 | 9.53 | 9th |
| 2024/2025 | 2 | 800 | 2 | 0 | - | 2nd |
| 2023/2024 | 3 | 1,350 | 1 | 0 | 13.50 | 1st |
| 2022 | 7 | 445 | 1 | 3 | 10.13 | 7th |
| 2020 | 11 | 295 | 1 | 2 | 7.07 | 13th |
António Dantas
Portugal
António Dantas
Portugal
-
StanceGoofy
-
First season2020 Men's LT
-
Age22Mar 3, 2003
-
Height5 ft, 9 in 175 cm
-
Weight165 lbs 75 kg
-
HometownSão Pedro Estoril